PE Tarpaulin 200, 250, 280 GSM
TECHNICAL SPECIFICATIONS | ||
Type: | Reinforced PE Tarpaulin | |
Material: | Made with HDPE fabric with both sides LDPE Lamination | |
Weave: | 14×14 Per Sq Inch | |
Material Weight: | Min 200 grams / m2 (+/-5%) | |
Treatment: | Stabilized against ultraviolet rays & excess heat for long outdoor exposure. Max 5% loss on original tensile strength under ISO1421 after 1500 hours UV Under ASTM 653/94 | |
Tensile Strength: | Min 600 N both directions of warp and weft (BS 2576, 50mm grab test or equivalent) | |
Tear Strength: | Min 100 N both directions (BS 4303 Wing Tear or equivalent) | |
Flammability: | Above 200 C Flash Point | |
Grommets: | Provided with strong aluminum eyelets on 4 sides of the single sheet at 100 cms (+/-5cm) intervals center to center and reinforced with nylon ropes in hem. | |
Colour: | Silver / Orange |
SIZES AVAILABLE | ||
Feet | Meters | Weight KGS |
12FT X 12FT | 3.6M X 3.6M | 2.59 |
12FT X 15FT | 3.6M X 4.5M | 3.24 |
12FT X 18FT | 3.6M X 5.4M | 3.90 |
18FT X 24FT | 5.4M X 7.2M | 7.78 |
24FT X 24FT | 7.2M X 7.2M | 10.36 |
24FT X 30FT | 7.2M X 9.0M | 12.90 |
24FT X 48FT | 7.2M X 14.5M | 20.00 |
30FT X 30FT | 9.0M X 9.0M | 16.20 |
30FT X 40FT | 9.0M X 12M | 21.60 |
40FT X 40FT | 12M X 12M | 28.80 |
40FT X 60FT | 12M X 18M | 43.20 |
50FT X 60FT | 15M X 18M | 54.00 |
60FT X 60FT | 18M X 18M | 64.80 |
Reviews
There are no reviews yet.